Add to Cart
7 inch tablet pc, android tablet pc, capacitive touch screen, android 4.0; A13 CPU, the cheapest price with good quality;
Detailed specs:
| CPU | A13 | ||||||||||||||
| ALLWINNER BOXCHIP A13 Multi-Core(CPU+GPU+VPU+APU)Cortex A8 | |||||||||||||||
| Support 2160P video decoder | |||||||||||||||
| Display | 7.0 " TFT 5point Capacitance touch screen:800*480 | ||||||||||||||
| System Memory | 512M DDR3 | ||||||||||||||
| NandFlash 4G-16G | |||||||||||||||
| Sound System | built in speaker(2x1w) | ||||||||||||||
| I/O Ports | 1 USB2.0 ports (OTG) 3G | ||||||||||||||
| 1 3.5mm stereo headphone jack | |||||||||||||||
| 1 DC-in jack | |||||||||||||||
| 1 TF cardreader | |||||||||||||||
| IMAGES | SPECIFICATIONS | ||||||||||||||
| Network | Wireless LAN 802.11 b/g | ||||||||||||||
| WIFI | |||||||||||||||
| PC camera | 1.3 Mega Pixels; Rear camera is option | ||||||||||||||
| Power | Battery type Lithium-ion 2800MA | ||||||||||||||
| Battery life and worktime :Up to 3-4 hours of surfing the web using 3G data network | |||||||||||||||
| In/Output Adapter | input:AC100-240V 50-60Hz | ||||||||||||||
| output:5V 2A | |||||||||||||||
| O.S. | Android 4.0 | ||||||||||||||
| Application soft ware | Google Search / Browser /Camcorder/camera(option)/Email/Gmail | ||||||||||||||
| Video Player/Audio Player/Alarm Clock /Apk /Calculator | |||||||||||||||
| Calendar/ES file Explorer /ES Task Manager/Global Time | |||||||||||||||
| Google Maps /Google Talk/iReader/Market/NC Manager | |||||||||||||||
| PDF Reader/Photo Browser/Weather Forecast/QQ/3D | |||||||||||||||
| Audio Player | MP3,WMA,APE,FLAC,OGG,WAV | ||||||||||||||
| Frequency response: 20Hz to 20000Hz | |||||||||||||||
| Video Player | |||||||||||||||
| 3GP, MPEG, DAT, MP4 (support to 720P:1080x720) | |||||||||||||||
| Package content | 1 Screen Protection film | ||||||||||||||
| 1 mini-usb-cable | |||||||||||||||
| 1 OTG cable | |||||||||||||||
| 1 manual(English) | |||||||||||||||
| 1 charger: AC adapter AC100-240V 50-60Hz 5V 1.5A | |||||||||||||||
| 1 earphone(optional) | |||||||||||||||
| Dimension(W*D*H) | 193x122x13mm unit N.W: 350g | ||||||||||||||
| Giftbox(W*D*H) | 22.8×15.2×6.5cm GW:0.8KG | ||||||||||||||
| CATON SIZE | 48x35x33cm with 20 pcs weight:15KGG | ||||||||||||||






